Grade\Year | Annual Fee - UK (13 Y) | View Fact Sheet |
---|---|---|
FS 1 | AED 9,606 | View |
FS 2 | AED 9,606 | View |
YEAR 1 | AED 10,245 | View |
YEAR 2 | AED 10,245 | View |
YEAR 3 | AED 10,245 | View |
YEAR 4 | AED 10,245 | View |
YEAR 5 | AED 10,245 | View |
YEAR 6 | AED 10,245 | View |
YEAR 7 | AED 10,888 | View |
YEAR 8 | AED 10,888 | View |
YEAR 9 | AED 10,888 | View |
YEAR 10 | AED 10,888 | View |
YEAR 11 | AED 10,888 | View |
YEAR 12 | AED 19,500 | View |
YEAR 13 (Advance) | AED 22,500 | View |
(All amounts in AED)
Sector | Yearly |
---|---|
Dubai | 4,500 |
Al Nahda Dubai | 3,000 |
Al Warqa | 5,000 |
Al Nahda Sharjah | 4,500 |
Sharjah | 5,000 |
Ajman | 5,500 |