Fee structure for A.Y 2026-27
| Year | Tuition Fees (KHDA Approved) | Factsheet |
|---|---|---|
| FS 1 | 11,816 | View Factsheet |
| FS 2 | 11,816 | View Factsheet |
| 1 | 12,603 | View Factsheet |
| 2 | 12,603 | View Factsheet |
| 3 | 12,603 | View Factsheet |
| 4 | 12,603 | View Factsheet |
| 5 | 12,603 | View Factsheet |
| 6 | 12,603 | View Factsheet |
| 7 | 13,396 | View Factsheet |
| 8 | 13,396 | View Factsheet |
| 9 | 13,396 | View Factsheet |
| 10 | 13,396 | View Factsheet |
| 11 | 13,396 | View Factsheet |
| 12 | 23,990 | View Factsheet |
| 13 | 27,681 | View Factsheet |
Transport Fees
| Sector | Yearly |
|---|---|
| Dubai | 5,500 |
| Al Nahda Dubai | 3,500 |
| Al Warqa | 5,500 |
| Al Nahda Sharjah | 5,500 |
| Sharjah | 6,000 |
| Ajman | 6,500 |
Admissions
Centre
The Admissions Office is currently closed for applications.